Placement
Placements
Jaipuria Lucknow Result Highlights 2025-26, Academic Achievements & Student Success
Our Class of 2026 students have secured admissions at leading universities in India and abroad, across engineering, law, management, design, and the humanities.
We are proud to share that our Class 12 students consistently achieve excellent university placements, a testament to the quality of education and holistic development we provide.
Our students’ journey from classrooms to renowned universities is marked by dedication, academic rigor, and a comprehensive approach to learning.
The university placement success stories of our Class 12 students underscore the effectiveness of our approach. They have secured positions in esteemed universities, both nationally and internationally, across diverse disciplines. This achievement not only reflects the academic strength of our institution but also showcases the versatility and preparedness of our students to excel in various academic environments.
At Seth Anandram Jaipuria school, Lucknow, we take pride in nurturing a learning environment that encourages students to dream big, explore their passions, and excel academically. The positive trajectory of our students into reputable universities is a testament to our unwavering commitment to providing a foundation for lifelong success.
Going Global — International Placements
| Name | Program | University | Location |
| Trisha Yadav | Computer Science Engineering | University of Massachusetts | USA |
| Riya Yadav | Computer Science Engineering | University of Massachusetts | USA |
| Yuvika Chaudhary | B.Sc Artificial Intelligence | University of Liverpool | UK |
| Medha Shanker | Design Thinking | Aalto University | Espoo, Finland |
| Astha Singh | Program to be confirmed | BITS Pilani, Dubai Campus | UAE |
National Law & Management Placements
| Name | Program | University |
| Tiya Agarwal | B.A LLB | NLU, Jodhpur |
| Aditi Tiwari | BBA LLB | NLU, Bhopal |
| Sanskar Singh | Integrated Management Program | IIM Indore |
Placements — PCM & PCB Stream
| PCM | |||
| Name | Program | University | Location |
| Akarsh Srivastava | Integrated M.Tech | VIT | Chennai |
| Arunoday Yadav | B.Tech C.S. | Symbiosis Inst. of Technology | Hyderabad |
| Nikhil Yadav | B.Des | Whistling Woods | Mumbai |
| Romen D Souza | Mass Communication | Amity | Lucknow |
| Advick Shukla | Electrical & Comp Engineering | Shiv Nadar University | Greater Noida |
| Dhruv Gupta | B.Sc Hons Data Science | Symbiosis Univ. of Applied Sciences | Indore |
| Jayan Kohli | BBA | Shaheed Sukhdev | Delhi |
| Naman Tripathi | B.Tech CSE | SRM | Chennai |
| Priyanshi Trivedi | BSc Aviation | IGRUA | Fursatganj, Rai Bareilly |
| Shourya Saxena | A.I. & Data Science | IIIT | Bangalore |
| Sriansh Patra | B.Tech Electronics & Communication | KIIT | Bhubaneswar, Orissa |
| Subodh Kedia | B.Tech CSE AI ML | VIT | Bhopal |
| PCB | |||
| Name | Program | University | Location |
| Aditri Prasad | B.Sc Hotel Management | IHM | Mumbai |
| Arya Veer Singh | B.Sc | Chandigarh University | Lucknow |
| Ishita Verma | BBA (AI-ML) | Chandigarh University | Lucknow |
| Mohd. Hasan | BBA | ICMRT | Lucknow |
Placements — Commerce Stream
| Name | Program | University | Location |
| Aanya Garg | BBA | Amity University | Lucknow |
| Shonit Sadana | B.Com (Hons) | Lucknow University | Lucknow |
| Ansh Maurya | B.Com | National P.G. College | Lucknow |
| Arnii Ahuja | BBA LLB | O.P. Jindal | Sonepat |
| Devesh Tripathi | B.Des | R.V. University | Bengaluru |
| Devishi Yadav | B.A. Eco (Hons) | Chandigarh University | Lucknow |
| Gurmanpreet Singh | BBA Business Analytics (Hons) | Chandigarh University | Unnao |
| Krishna Singh | BBA LLB | Chandigarh University | Unnao |
| Manan Singh | BA LLB | Army Law College | Mohali |
| Nishtha Agarwal | B.Com (Hons) | Daulatram College, D.U. | Delhi |
| Sanskriti Maurya | BBA | NMIMS | Navi Mumbai |
| Shivanshu Srivastava | BBA | Lucknow University | Lucknow |
| Shuddh Rai | B.Com | Zakir Hussain College, D.U. | Delhi |
Poster showing SAJS Lucknow's top 15 student placements for the class of 2026, arranged in a responsive grid with photo, name, university, and program.




